Cafe Tehno - Padfone rata-rata difungsikan yang merupakan nama suatu product yg menggabungkan antara tablet & ponsel pintar. Begitupun dgn asus, pabrikan telephone seluler asal Taiwan ini pun mengakibatkan nama padfone yang merupakan mana andalan buat product tablet & smartphonenya. Tablet & smartphonenya dipasarkan dgn harga yg murah, namun kualitasnya masihlah masihlah sanggup diperhitungkan. Kali ini yg sanggup dibahas yakni ponsel arif padfone seri S apalagi dulu. Seperti apa yg kira-kira mobile phone mutakhir asus padfone s?
![]() |
Spesifikasi dan Harga Tablet Asus PadFone S (PF500KL) |
Cafe Tehno - Kemampuannya menunjukkan penemuan dalam industri hp diwaktu ini memang lah tidak butuh di ragunan lagi alasannya yaitu pabrikan Taiwan ialah Asus telah menandakan dia yang merupakan pabrikan telephone seluler paling baik di dunia dikala ini. Nah bicara soal Asus memang lah tidak asik kalau tidak membahas Asus Padfone S yg jadi salah satu product paling baik Asus. Berlainan dari ponsel arif Asus yang lain, seri handphone arif yg satu ini serta bisa kau jadikan yang merupakan tablet dikarenakan Asus mengahadikannya yang merupakan ponsel arif Hybird.
Berikut merupakan Spesifikasi dan Harga Tablet Asus PadFone S (PF500KL) yang disajikan oleh Cafe Tehno,
JARINGAN | Teknologi | GSM / HSPA / LTE |
DIRILIS | Maret 2015 | |
BODY | Dimensi | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 inci) |
Berat | 150 g (5.29 Ons) | |
Pendukung | - | |
SIM | Micro-SIM - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams | |
TAMPILAN | Tipe | Super IPS+ LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches ( 66.3% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels ( 441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Pelindung | - Corning Gorilla Glass | |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) |
Chipset | Quad-core 2.3 GHz Krait 400 | |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A53 | |
GPU | ü Adreno 330 | |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
KAMERA | Belakang | 13 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps | |
Depan | 2 MP, , f/2.0, 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB v2.0 (SlimPort TV-out), USB Host | |
FITUR TAMBAHAN | Sensors | Accelerometer, gyro, proximity, compass |
Browser | HTML5 | |
Java | No | |
Lainya | - Active noise cancellation with dedicated mic - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | |
BATERAI | Status | Removable Li-Po 2300 mAh battery |
WARNA | Pilihan | Titanium Black, Platinum White, Dark Ruby |
HARGA | Rp 3.499.000 |
Cafe Tehno - Begitu review Harga Asus Padfone S, Tablet Asus Jaringan 4G LTE. Bersama memanfaatkan tablete ini anda sanggup mencicipi menyerupai memanfaatkan netbook. Bersama monitor luas & jaringan telah 4G LTE, anda sanggup mencicipi kenyamanan disaat berinternetan. Harga Asus Padfone S ini sanggup dibilang murah mengingat jaringannya telah 4G LTE. Kalau di bandingkan bersama product Samsung Harga Asus Padfone S lebih murah.